Difference between revisions of "Experience Curve"
From VTR
(61 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is mostly so that the GM doesn't forget.<p> | This is mostly so that the GM doesn't forget.<p> | ||
− | '''Experience Awarded To Date:''' | + | '''Experience Awarded To Date:''' 314 | Last Updated: 8/27/15<br><br> |
'''Experience Rate:'''<br> | '''Experience Rate:'''<br> | ||
− | ''' | + | '''2 Experience''' per session<br> |
'''3 Experience''' per "Story Arc"<br><br> | '''3 Experience''' per "Story Arc"<br><br> | ||
This should average to about 10 experience per month of play time. If that appears to be too little or too much, this may be changed. | This should average to about 10 experience per month of play time. If that appears to be too little or too much, this may be changed. |
Latest revision as of 02:59, 28 August 2015
This is mostly so that the GM doesn't forget.
Experience Awarded To Date: 314 | Last Updated: 8/27/15
Experience Rate:
2 Experience per session
3 Experience per "Story Arc"
This should average to about 10 experience per month of play time. If that appears to be too little or too much, this may be changed.